Order Form: Retail
Prices subjec to change without notice
| Item | Ounces | Unit Cost | Quantity | Subtotal | ||||
|---|---|---|---|---|---|---|---|---|
| Plastic Jugs | Our Three Color Jugs - Red, White, & Blue | |||||||
| Gallon | 128 | Call for Price | ||||||
| Half Gallon | 64 | Call for Price | ||||||
| Quart | 32 | Call for Price | ||||||
| Pint | 16 | Call for Price | ||||||
| Half Pint | 8 | Call for Price | ||||||
| Mini Jug | 3 | Call for Price | ||||||
| Glass | Imported Italian Wares, Beautiful and Elegant | |||||||
| Glass Cabin 250ml | 8.4 | Call for Price | ||||||
| Lighthouse 375ml | 12 | Call for Price | ||||||
| Double Maple Leaf 250 ml | 8.4 | Call for Price | ||||||
| Elegant 500 ml | 16.9 | Call for Price | ||||||
| Flask 250 ml | 8.4 | Call for Price | ||||||
| Flask 40 ml | 1.4 | Call for Price | ||||||
| Flask 500 ml | 16.9 | Call for Price | ||||||
| Heart 250 ml | 8.4 | Call for Price | ||||||
| Heart 40 ml | 1.4 | Call for Price | ||||||
| Jug 250 ml | 8.4 | Call for Price | ||||||
| Long Neck 250 ml | 8.4 | Call for Price | ||||||
| Maple Leaf 250 ml | 8.4 | Call for Price | ||||||
| Maple Leaf 50 ml | 1.7 | Call for Price | ||||||
| Maple Leaf Square 250 ml | 8.4 | Call for Price | ||||||
| Maple leaf Square 500 ml | 16.9 | Call for Price | ||||||
| Nip 40 ml | 1.4 | Call for Price | ||||||
| Pitcher 250 ml | 8.4 | Call for Price | ||||||
| Rectangular 200 ml | 7.0 | Call for Price | ||||||
| Rectangular 40 ml | 1.4 | Call for Price | ||||||
| Square 40 ml | 1.4 | Call for Price | ||||||
| Triangular 200 ml | 7.0 | Call for Price | ||||||
| Liberty 375 ml | 12 | Call for Price | ||||||
| Liberty 100 ml | 3 | Call for Price | ||||||
| Triangular 40 ml | 1.4 | Call for Price | ||||||
| Bulk | Grades Maine A Dark or Maine A Extra Dark | |||||||
| 5 Gallon Container | 640 | Call for Price | ||||||
| Maple Cream | 8 | Call for Price | ||||||
| Maple Sugar Candy | 4.5 | Call for Price | ||||||
| Grandular Maple Sugar | Call for pricing | |||||||
| Gift Boxes & Baskets | ||||||||
| Total: | ||||||||
Shipping Information
| Add for Shipping | |
|---|---|
| $0.00 - $10.00 | $10.00 |
| $10.00 - $25.00 | $15.00 |
| $25.00 - $60.00 | $20.00 |
| $60.00 - $80.00 | $25.00 |
| $80.00 - $100.00 | $30.00 |
| Over $100 Call For Pricing and Shipping | |
|
Cost for Shipping:
|
||
|
Grand Total:
|
*Occasionally due to availability of 40 ml bottles, we may substitue with a similar bottle.
PLEASE: No P.O. Boxes, Charges separate for each address, Call or Email with any questions.
| NAME: | ||||||||||||||||||||||
| ADDRESS: | ||||||||||||||||||||||
| CITY: | ||||||||||||||||||||||
| STATE:ZIP CODE: | ||||||||||||||||||||||
| PHONE: NUMBER: | ||||||||||||||||||||||
| EMAIL ADDRESS: | ||||||||||||||||||||||
|
VISA __ ______MasterCard __ ______American Express __ |
||||||||||||||||||||||
| card number __ __ __ __ | __ __ __ __ | __ __ __ __ | __ __ __ __ ______exp.date __ | __ | ||||||||||||||||||||||
| QUESTIONS OR COMMENTS: | ||||||||||||||||||||||
| SHIPPING ADDRESS: (Leave blank if the same as above) | ||||||||||||||||||||||
| RECIPIENT'S NAME: | ||||||||||||||||||||||
| ADDRESS: | ||||||||||||||||||||||
| CITY: | ||||||||||||||||||||||
| STATE:ZIP CODE: | ||||||||||||||||||||||
| PHONE NUMBER: | ||||||||||||||||||||||
| EMAIL ADDRESS: | ||||||||||||||||||||||
| CHECK OR MONEY ORDER NUMBER: | ||||||||||||||||||||||
| CHECK OR MONEY ORDER AMOUNT IN US FUNDS: | ||||||||||||||||||||||
PAYMENT: Check or money order made payable to:
|

